Used Cars, SUVs, Trucks for Sale in Antigonish
2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Final Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:5,785 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC1NG281488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B281488 |
City: | Antigonish |
2022 Mitsubishi Outlander LE 4dr S-AWC
Final Price: | $38,495 |
Price does not include taxes and licensing fees.
Mileage:52,887 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JA4J4UA85NZ604080 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Z604080 |
City: | Antigonish |
2021 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.75 ft. box
Final Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:75,932 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1YNEY9MF151866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A151866 |
City: | Antigonish |
2021 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 8 ft. box
Final Price: | $66,995 |
Price does not include taxes and licensing fees.
Mileage:73,861 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1YNEY9MF193339 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A193339 |
City: | Antigonish |
2021 Kia Seltos LX 4dr All-Wheel Drive
Final Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:81,754 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA4M7155755 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 155755A |
City: | Antigonish |
2021 Kia Seltos LX 4dr All-Wheel Drive
Final Price: | $26,915 |
Price does not include taxes and licensing fees.
Mileage:40,712 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAAXM7050542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7535529A |
City: | Antigonish |
2021 Kia Sportage EX S 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:79,060 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCACXM7869308 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 869308A |
City: | Antigonish |
2020 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:102,975 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC3L7824275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 824275A |
City: | Antigonish |
2020 Mitsubishi Eclipse Cross SE 4dr S-AWC
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:70,812 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | JA4AT4AA3LZ602413 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 602413A |
City: | Antigonish |
Loading More Vehicles ...
