Used Kia Sorento for Sale in Antigonish
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Final Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:146,957 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPGDA3XGG012204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 012204B |
City: | Antigonish |
2016 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Final Price: | $19,899 |
Price does not include taxes and licensing fees.
Mileage:96,606 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Maroon |
VIN: | 5XYPGDA39GG058414 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 058414B |
City: | Antigonish |
Loading More Vehicles ...
