Used Cars, SUVs, Trucks for Sale in Antigonish
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $29,195 |
Price does not include taxes and licensing fees.
Mileage:74,314 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8D86HGD60743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D60743A |
City: | Antigonish |
Final Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:84,789 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1E80HFB44923 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B44923A |
City: | Antigonish |
2017 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:149,932 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GKFLSEKXH6325883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 325883A |
City: | Antigonish |
2017 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $36,995 |
Final Price: | $34,384 |
Price does not include taxes and licensing fees.
Mileage:74,902 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWEG5HL708365 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 708365A |
City: | Antigonish |
2017 Kia Forte EX+ (A6) 4dr Sedan
Final Price: | $16,895 |
Price does not include taxes and licensing fees.
Mileage:82,798 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPFL4A81HE038904 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 038904A |
City: | Antigonish |
2017 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Final Price: | $17,095 |
Price does not include taxes and licensing fees.
Mileage:210,481 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYPHDA50HG306775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 306775A |
City: | Antigonish |
2017 Mitsubishi Lancer ES 4dr AWC Sedan
Final Price: | $16,947 |
Price does not include taxes and licensing fees.
Mileage:78,476 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | JA32V2FW3HU605649 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | 605649A |
City: | Antigonish |
Loading More Vehicles ...
