Used Cars, SUVs, Trucks for Sale in Antigonish
2019 Chevrolet Trax LS All-Wheel Drive
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:30,859 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJNSB3KL278345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B278345 |
City: | Antigonish |
2019 Hyundai Tucson Essential w/Safety Package 4dr All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:76,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J2CA46KU872739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 872739A |
City: | Antigonish |
2019 Kia Sportage LX 4dr All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:89,895 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC8K7570383 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 570383A |
City: | Antigonish |
2019 Mitsubishi Eclipse Cross SE 4dr AWC
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:87,654 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | JA4AT4AA2KZ601168 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 601168A |
City: | Antigonish |
2019 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:109,797 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV5KC816468 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C816468 |
City: | Antigonish |
Loading More Vehicles ...
