Used Kia for Sale in Antigonish
2021 Kia Seltos EX 4dr All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:51,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA2M7051323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 051323A |
City: | Antigonish |
2021 Kia Sorento 2.5T X-Line 4dr All-Wheel Drive
Final Price: | $43,295 |
Price does not include taxes and licensing fees.
Mileage:24,271 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYRGDLF5MG016267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B016267 |
City: | Antigonish |
Loading More Vehicles ...
