Used Kia for Sale in Antigonish
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:56,731 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD7ME334639 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 334639A |
City: | Antigonish |
2021 Kia Sportage EX S 4dr All-Wheel Drive
Final Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:96,400 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC1M7859525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 859525A |
City: | Antigonish |
Loading More Vehicles ...
