Used Ford for Sale in Antigonish
Final Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD4KUA36973 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A36973A |
City: | Antigonish |
2018 Ford Edge Sport 4dr All-Wheel Drive
Final Price: | $35,795 |
Price does not include taxes and licensing fees.
Mileage:35,251 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP2JBC17203 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C17203A |
City: | Antigonish |
2017 Ford Explorer XLT 4dr 4x4
Final Price: | $30,104 |
Price does not include taxes and licensing fees.
Mileage:69,781 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8D86HGD60743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D60743A |
City: | Antigonish |
Final Price: | $32,296 |
Price does not include taxes and licensing fees.
Mileage:84,557 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1E80HFB44923 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B44923A |
City: | Antigonish |
Loading More Vehicles ...
