Used Honda for Sale in Antigonish
2021 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:125,514 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H41MH223407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223407A |
City: | Antigonish |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Final Price: | $34,249 |
Price does not include taxes and licensing fees.
Mileage:43,921 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H83MH232970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A232970 |
City: | Antigonish |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:71,684 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H46LH241920 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A241920 |
City: | Antigonish |
Loading More Vehicles ...