Used Kia Rondo for Sale in Antigonish
Final Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:85,275 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAHT8A33F7077475 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 077475A |
City: | Antigonish |
Final Price: | $11,410 |
Price does not include taxes and licensing fees.
Mileage:121,081 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAHT8A34E7064474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 064474B |
City: | Antigonish |
Loading More Vehicles ...
