Used Kia for Sale in Antigonish
2018 Kia Forte LX+ (A6) 4dr Sedan
Final Price: | $14,197 |
Price does not include taxes and licensing fees.
Mileage:143,720 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFL4A79JE196923 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 196923A |
City: | Antigonish |
2017 Kia Forte EX+ (A6) 4dr Sedan
Final Price: | $16,895 |
Price does not include taxes and licensing fees.
Mileage:82,798 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPFL4A81HE038904 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 038904A |
City: | Antigonish |
2016 Kia Rio LX+ (A6) 4dr Sedan
Final Price: | $13,495 |
Price does not include taxes and licensing fees.
Mileage:112,596 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNADM4A38G6551576 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 551576A |
City: | Antigonish |
Loading More Vehicles ...
