Used Kia for Sale in Antigonish
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:56,731 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD7ME334639 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 334639A |
City: | Antigonish |
Final Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:181,254 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD7LE142886 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142886A |
City: | Antigonish |
2018 Kia Forte LX+ (A6) 4dr Sedan
Final Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:77,307 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPFL4A74JE282690 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 282690A |
City: | Antigonish |
Loading More Vehicles ...
