Used Kia for Sale in Antigonish
2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Final Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:4,027 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC1NG281488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B281488 |
City: | Antigonish |
2022 Kia Telluride SX Limited 4dr All-Wheel Drive
Final Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:10,200 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC8NG288955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A288955 |
City: | Antigonish |
2021 Kia Seltos EX 4dr All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:51,632 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA2M7051323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 051323A |
City: | Antigonish |
2021 Kia Sorento 2.5T X-Line 4dr All-Wheel Drive
Final Price: | $43,295 |
Price does not include taxes and licensing fees.
Mileage:24,271 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYRGDLF5MG016267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B016267 |
City: | Antigonish |
Final Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:134,202 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD7LE142886 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142886A |
City: | Antigonish |
2020 Kia Forte5 EX 4dr Hatchback
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:82,683 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNAF55AC8L5053020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 053020A |
City: | Antigonish |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:63,647 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA32LG641868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 641868A |
City: | Antigonish |
2020 Kia Soul EX 4dr Hatchback
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:73,057 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU7L7712709 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 712709A |
City: | Antigonish |
2019 Kia Sorento 3.3L SXL Limited 7-Seater 4dr All-Wheel Drive
Final Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:87,596 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA52KG491372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G491372 |
City: | Antigonish |
Loading More Vehicles ...
