Used Kia for Sale in Antigonish
2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Final Price: | $62,025 |
Price does not include taxes and licensing fees.
Mileage:4,746 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC1NG281488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B281488 |
City: | Antigonish |
Final Price: | $19,947 |
Price does not include taxes and licensing fees.
Mileage:83,469 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD4LE144546 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 144546A |
City: | Antigonish |
2019 Kia Forte LX (IVT) 4dr Sedan
Final Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:73,252 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD8KE054248 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 054248A |
City: | Antigonish |
2019 Kia Forte EX Limited (IVT) 4dr Sedan
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:95,625 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54ADXKE054145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 054145A |
City: | Antigonish |
2019 Kia Sorento 3.3L SXL Limited 7-Seater 4dr All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:100,276 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA52KG491372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G491372 |
City: | Antigonish |
2019 Kia Soul EX 4dr Hatchback
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:154,790 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDJP3A53K7668266 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 668266A |
City: | Antigonish |
2017 Kia Sorento 3.3L EX V6 7-Seater 4dr All-Wheel Drive
Final Price: | $16,495 |
Price does not include taxes and licensing fees.
Mileage:210,481 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 5XYPHDA50HG306775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 306775A |
City: | Antigonish |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYPK4A55GG077512 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | 077512A |
City: | Antigonish |
Loading More Vehicles ...
