Used Cars, SUVs, Trucks for Sale in Antigonish
2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Final Price: | $61,195 |
Price does not include taxes and licensing fees.
Mileage:4,092 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC1NG281488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B281488 |
City: | Antigonish |
2022 Kia Telluride SX Limited 4dr All-Wheel Drive
Final Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:10,200 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC8NG288955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A288955 |
City: | Antigonish |
2021 Buick Encore GX Select All-Wheel Drive
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:65,069 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL4MMESL1MB048699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 048699A |
City: | Antigonish |
2021 GMC Terrain SLE All-Wheel Drive
Final Price: | $33,595 |
Price does not include taxes and licensing fees.
Mileage:32,260 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEV6ML363417 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 363417A |
City: | Antigonish |
2021 Kia Sorento 2.5T X-Line 4dr All-Wheel Drive
Final Price: | $41,000 |
Price does not include taxes and licensing fees.
Mileage:26,343 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYRGDLF5MG016267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B016267 |
City: | Antigonish |
Final Price: | $26,190 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD4KUA36973 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A36973A |
City: | Antigonish |
2019 Kia Sorento 3.3L SXL Limited 7-Seater 4dr All-Wheel Drive
Final Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:95,969 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA52KG491372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G491372 |
City: | Antigonish |
2018 Ford Edge Sport 4dr All-Wheel Drive
Final Price: | $33,595 |
Price does not include taxes and licensing fees.
Mileage:35,251 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP2JBC17203 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C17203A |
City: | Antigonish |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Final Price: | $29,007 |
Price does not include taxes and licensing fees.
Mileage:42,787 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2T3BFREV2JW752716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A752716 |
City: | Antigonish |
Loading More Vehicles ...
