Used Cars, SUVs, Trucks for Sale in Antigonish
2020 Hyundai Elantra Preferred w/Sun & Safety Package
Final Price: | $23,004 |
Price does not include taxes and licensing fees.
Mileage:88,117 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF6LU936733 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 936733A |
City: | Antigonish |
Final Price: | $15,057 |
Price does not include taxes and licensing fees.
Mileage:57,728 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPFK4A76HE033076 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 033076A |
City: | Antigonish |
2017 Kia Optima EX Tech 4dr Sedan
Final Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:160,163 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XXGU4L31HG173472 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 173472A |
City: | Antigonish |
This Kia won't be on the lot long! A great car and a great value! This 4 door, 5 passenger sedan provides exceptional value! Top features include rain sensing wipers, delay-off headlights, heated front and rear seats, and air conditioning. Under the hood you'll find a 4 cyli.....Read More
Final Price: | $19,495 |
Price does not include taxes and licensing fees.
Mileage:7,100 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XXGT4L34HG154398 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A154398 |
City: | Antigonish |
This Kia won't be on the lot long! Very clean and very well priced! This 4 door, 5 passenger sedan still has less than 10,000 kilometers! The following features are included: air conditioning, fully automatic headlights, and 1-touch window functionality. Smooth gearshifts ar.....Read More
Final Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:85,275 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAHT8A33F7077475 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 077475A |
City: | Antigonish |
Final Price: | $11,410 |
Price does not include taxes and licensing fees.
Mileage:121,081 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNAHT8A34E7064474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 064474B |
City: | Antigonish |
Loading More Vehicles ...
