Used Cars, SUVs, Trucks for Sale in Antigonish
2022 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:23,732 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K1CAB5NU869597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 869597A |
City: | Antigonish |
2021 Honda CR-V Black Edition 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:35,011 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H92MH216753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A216753 |
City: | Antigonish |
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:56,731 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD7ME334639 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 334639A |
City: | Antigonish |
2021 Kia Sportage EX S 4dr All-Wheel Drive
Final Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:96,400 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC1M7859525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 859525A |
City: | Antigonish |
2021 Subaru Crosstrek Touring (CVT) 4dr All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:68,366 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTAPC3M8333121 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A333121 |
City: | Antigonish |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:8,026 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFVXMC230112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A230112 |
City: | Antigonish |
Final Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:181,254 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD7LE142886 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 142886A |
City: | Antigonish |
2020 Kia Soul EX 4dr Hatchback
Final Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:71,772 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU4L7089324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 089324A |
City: | Antigonish |
2020 Kia Soul EX 4dr Hatchback
Final Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:103,252 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU3L7033634 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 033634A |
City: | Antigonish |
Loading More Vehicles ...
