Used Cars, SUVs, Trucks for Sale in Antigonish
2022 Kia Telluride Nightsky 4dr All-Wheel Drive
Final Price: | $62,025 |
Price does not include taxes and licensing fees.
Mileage:4,746 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC1NG281488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B281488 |
City: | Antigonish |
2021 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.75 ft. box
Final Price: | $64,395 |
Price does not include taxes and licensing fees.
Mileage:75,932 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1YNEY9MF151866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A151866 |
City: | Antigonish |
2021 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 8 ft. box
Final Price: | $64,395 |
Price does not include taxes and licensing fees.
Mileage:73,861 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1YNEY9MF193339 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A193339 |
City: | Antigonish |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Final Price: | $37,230 |
Price does not include taxes and licensing fees.
Mileage:63,997 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3R1RFV8MW221553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221553A |
City: | Antigonish |
Final Price: | $19,947 |
Price does not include taxes and licensing fees.
Mileage:83,469 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD4LE144546 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 144546A |
City: | Antigonish |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:89,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBDM5L0797793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 797793A |
City: | Antigonish |
2019 Kia Forte LX (IVT) 4dr Sedan
Final Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:73,252 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD8KE054248 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 054248A |
City: | Antigonish |
2019 Kia Forte EX Limited (IVT) 4dr Sedan
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:95,625 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54ADXKE054145 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 054145A |
City: | Antigonish |
2019 Kia Sorento 3.3L SXL Limited 7-Seater 4dr All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:100,276 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA52KG491372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G491372 |
City: | Antigonish |
Loading More Vehicles ...
